Smart Watch, Fitness Activity Tracker with Heart Rate Monitor Blood Oxygen Meter Sleep Step Tracking, IP68 Waterproof for Men Women, Compatible with IOS&Android











| Product Specification | |
| Model | DT92 Smartwatch |
| Compatible System | IOS / Android System |
| Function | Pedometer,Sleep,Heart rate,Blood pressure,Blood oxygen,Multi-sport mode,About,Watch face Selection,Countdown,Stopwatch,Restore, Alarm clock,Sedentary reminder,Shake to take photos,Find phone,Bluetoothcall,Information viewing, etc. (use after connecting to Bluetooth) |
| App Support Language | Russian,Turkish, Hebrew, German, Italian, Japanese, French, Polish, Thai, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Arabic |
| Watch Support Language | French, English, Simplified Chinese, Japanese, Portuguese, Italian, Polish, Russian, Arabic, Thai, Spainish |
| Available language of user manual (Neutral, brand selection) | Russian, German, Italian, Japanese, French, Chinese, English, Spanish |
| APP | WearFit 2.0 |
| Chip | HS6620-A4 |
| Heart Rate Sensor | Zhanheng1662 |
| Bluetooth | Bluetooth 4.0 |
| Waterproof | IP67 |
| Craftsmanship | Zinc alloy + plastic |
| Product weight | silicone40g steel65g |
| Screen size | 1.72-inch full round screen |
| Screen Resolution | 240*240 |
| Screen type | IPS full viewing angle color screen |
| Screen material | Nano-tempered glass |
| Total length of wristband | 245mm |
| Wristband material | silicone/steel |
| Package dimensions | 15*12*3.5CM |
| Packing size | 32.5×27.8×32CM |
| Quantity of package | 40 pcs |
| Total weight (Box packaging + manual + product) | |
| Battery Type | Lithium Battery |
| Battery Model | 551830 |
| Battery voltage | 3.7V |
| Battery capacity | 300MAH |
| Life time | 3-5 days |
| Charging method | Charging base |
| Charging time | Around 2.5h |
| Color of Strap | black steel/black silicone/black leather/ silver steel/silver silicone/silver leather |
| Certifications | FCC ID,CE,ROHS,Battery certification,Appearance patent |










