 Diamond wire is safety when operation & benefit in environmental protection.
Diamond wire is safety when operation & benefit in environmental protection.



Diamond Wire / diamond wire saw/ wire saw For Marble Block Squaring /cutting
| Bead dia. (mm) | Model | Fixed by | Beads /m | Remark | Cutting material | Line speed(m/s) | Efficiency (m2/h) | Life time(m2/m) | 
| Φ11 | BLGQ | High Performance Rubber | 40 | Sintered beads | Soft granite | 22-28 | 4-8 | 10-20 | 
| Mid-hard granite | 20-24 | 2-5 | 7-15 | |||||
| Φ11.5 | BLGQ | Hard granite | 18-22 | 1-3 | 5-8 | |||
| High abrasiveness | 26-30 | 4-8 | 8-15 | 
Diamond wire for granite block squaring
| Bead dia.(mm) | Model | Fixed by | Beads /m | Remark | Cutting material | Line speed(m/s) | Efficiency (cm/h) | Life time(m2/m) | 
| Φ9 | BLGS | Plastic | 37 | Sintered beads | Soft granite | 24-28 | 50-100 | 10-20 | 
| Φ10.5 | Mid-hard granite | 20-24 | 30-60 | 7-15 | ||||
| Φ11 | BLGS | High- performance Rubber | 40 | Hard granite | 18-22 | 20-45 | 5-8 | |
| High abrasiveness | 22-26 | 50-100 | 8-15 | 
Diamond wire for granite profiling
| Bead dia. (mm) | Model | Fixed by | Beads /m | Remark | Cutting material | Line speed(m/s) | Efficiency (cm/h) | Life time(m2/m) | 
| Φ8.5 | BLGP | Plastic | 37 | Sintered beads | Soft granite | 22-28 | 60-80 | 9-15 | 
| Mid-hard granite | 20-26 | 30-60 | 7-12 | |||||
| Φ9 | BLGP | Hard granite | 18-24 | 20-35 | 4-9 | |||
| High abrasiveness | 20-28 | 60-80 | 9-12 | 
Diamond wire for granite slab cutting
| Bead dia. (mm) | Model | Fixed by | Beads /m | Remark | Cutting material | Line speed(m/s) | Efficiency (m2/h) | Life time(m2/m) | |
| Φ7.3 | BLGST | High Strength Plastic | 37 | Sintered beads | Soft granite | 25-30 | 20-30 | 12-15 | |
| Mid-hard granite | 20-40 | 20-25 | 8-12 | ||||||
| Φ8.5 | BLGST | ||||||||
| Hard granite | 18-22 | 15-20 | 5-8 | ||||||
| Φ8.7 | BLGST |