Restraint Grip Ductile Iron Coupling :


1. Application :
* used for pipe connection .
* suit for HDPE/ PVC pipe
* Working pressure: PN16
* Suit for Water, Neutral Liquids and Sewage
2. Material Specification
3. DIMENSION SHEET

4. Product Display


5. Project Cases :




1. Application :
* used for pipe connection .
* suit for HDPE/ PVC pipe
* Working pressure: PN16
* Suit for Water, Neutral Liquids and Sewage
2. Material Specification
| S/N | Name | Material | ||
| 1 | Body | Ductile Iron | ||
| 2 | Seal | EPDM | ||
| 3 | Bolt | Stainless Steel 304 | ||
| 4 | Grip | Brass | ||
3. DIMENSION SHEET

| Pipe Diameter A | Size L | Size E | Size B | Weight | Pressure |
| mm | mm | mm | mm | Kgs | bar |
| 63 | 171 | 80 | 124 | 3.2 | PN16 |
| 75 | 175 | 82 | 138 | 4.0 | PN16 |
| 90 | 181 | 85 | 152 | 5.4 | PN16 |
| 110 | 181 | 85 | 172 | 6.4 | PN16 |
| 125 | 185 | 87 | 193 | 7.8 | PN16 |
| 140 | 197 | 93 | 210 | 9.0 | PN16 |
| 160 | 221 | 105 | 236 | 12.0 | PN16 |
| 180 | 241 | 113 | 258 | 14.5 | PN16 |
| 200 | 261 | 125 | 284 | 21.5 | PN16 |
| 225 | 265 | 128 | 314 | 26.0 | PN16 |
| 250 | 300 | 145 | 347 | 33.0 | PN16 |
| 280 | 306 | 148 | 376 | 38.5 | PN16 |
| 315 | 358 | 174 | 422 | 58.5 | PN16 |
| 355 | 464 | 237 | 472 | 96.0 | PN16 |
4. Product Display


5. Project Cases :

