I.Parameter List
II.Product Details


III.Why Choose Us



| PM VSD screw air compressor | |||||
| Model | SLT-22V | ||||
| Capacity/Pressure(m3/min,/BAR) | 3.8/7 | 3.6/8 | 3.2/10 | 2.7/12 | |
| Motor | Power(KW) | 22 | |||
| Speed(r/min) | 2945 | ||||
| Starting way | VSD | ||||
| Volt(V) | 380 | ||||
| Motor safety grade | IP23/55 | ||||
| Motor isolation grade | F | ||||
| Electrical Supply | 380(415)V/50Hz/3Phase | ||||
| Outlet Temperature(ºC) | ≤ ambient Temperature+15ºC | ||||
| Driven way | Direct Driven | ||||
| Noise level at 1 meter | 65±3dB(A) | ||||
| Cooling method | Air cooling | ||||
| Oil content | 1~3 ppm | ||||
| Outlet Connection(Inch) | DN25 | ||||
| Dimension | Length(mm) | 1350 | |||
| Width(mm) | 820 | ||||
| Height(mm) | 1230 | ||||
| Weight(KG) | 550 | ||||
II.Product Details


III.Why Choose Us


